RRB Recruitment 2014 for Sr. Section Engineer Civil across India
Eligibility : MSc(Electronics), BE/B.Tech(Auto, chemical engineering, Civil, ICE, Manufacturing /Automation Engg, Mechanical Engineering, Metallurgical, Production / Plant Engg, Electrical), BSc, Diploma(Auto, Civil, EEE, Electrical, Electronic Media, Mech, Production cum Plant Engg), BCA
Location : Anywhere in India
Job Category : Govt Jobs
Last Date : 19 Oct 2014
Job Type : Full Time
Hiring Process : Written-test
Job Category : Govt Jobs
Last Date : 19 Oct 2014
Job Type : Full Time
Hiring Process : Written-test
RRB Recruitment 2014 - Job Details
Employment Notice 02/2014
Sr. Section Engineer Jobs recruitment in Railway Recruitment Board Allahabad (RRB Allahabad)
Sl. No. | Name of the Post | No. of Post | Qualification | Age Limit |
1 | Sr. Section Engineer | 282 |
Four years Bachelor's Degree in (a) Civil Engineering OR (b) a Combination of any sub stream of Basic streams of Civil Engineering from a recognized University/ Institute.
|
20-35
Yrs |
1 | Sr.Section Engineer/ Bridge | 54 | ||
3 | Sr.Section Engineer (Works) | 208 | ||
4 | Sr.Section Engineer Drawing (Civil) | 82 | ||
5 | Sr.Section Engineer Estimator | 04 | ||
6 | Sr.Section Engineer (Reaserch) Engineering | 02 | ||
7 | Sr. Section Engineer (Workshop) | 01 |
Degree in Civil / Electrical / Mechanical Engineering from a recognized University/ Institute.
| |
8 | Sr. Section Engineer (Mechanical) (Workshop) | 121 |
Four years Bachelor's Degree in (a) Mechanical / Electrical / Electronics / Manufacturing /Mechatronics / Industrial / Machining / Instrumentation & Control/ Tools & Machining /Tools & Die Making / Automobile / Production Engineering or (b) a combination of any sub stream of basic streams of Mechanical / Electrical / Electronics / Manufacturing / Mechatronics /Industrial / Machining / Instrumentation & Control / Tools & Machining / Tools & Die Making / Automobile / Production
Engineering from a recognized University/ Institute. | |
9 | Sr.Section Engineer Mechanical | 65 | ||
10 | Sr.Section Engineer Carriage & Wagon | 250 | ||
11 | Sr.Section Engineer / Dsl Mechanical | 39 | ||
12 | Sr.Section Engineer / Dsl Electrical | 25 | ||
13 | Sr. Section Engineer / Dsl (A) | 02 | ||
14 | Sr.Section Engineer / Loco | 05 | ||
15 | Sr.Section Engineer J&T (Jig & Tools) / (Drawing/ Design & Drawing) Mechanical | 11 | ||
16 | Section Engineer / Drawing | 01 | ||
17 | Sr.Section Engineer (Design) Mechanica | 02 | ||
18 | Sr.Section Engineer (Engg Workshop) | 02 | ||
19 | Sr. Section Engineer S&T Workshop | 02 | ||
20 | Sr. Section Engineer / Mechanical/Dy. Car/ BG & MG | 01 | ||
21 | Sr.Section Engineer Electrical/ Electrical (GS) | 259 | Four years Bachelor's Degree in (a) Mechanical / Electrical / Electronics Engineering or (b) a combination of any sub stream of basic streams of Mechanical / Electrical / Electronics Engineering from a recognized University/ Institute. | |
22 | Sr.Section Engineer Electrical Operations | 02 | ||
23 | Sr.Section Engineer Electrical Maintenance | 01 | ||
24 | Sr.Section Engineer Electrical (TRD) | 47 | ||
25 | Sr. Section Engineer Electrical (TRS) | 12 | ||
26 | Sr.Section Engineer Electrical /RS | 07 | ||
27 | Sr.Section Engineer (Drawing/ Design & Drawing) Electrical | 25 | ||
28 | Sr.Section Engineer (Signal) | 121 | Four years Bachelor's Degree in (a) Electrical / Electronics / Information Technology / Communication Engineering or M.Sc Electronics or (b) a combination of any sub stream of basic streams of Electrical /Electronics / Information Technology / Communication Engineering from a recognized University/ Institute. | |
29 | Sr.Section Engineer (Telecommunication) | 65 | ||
30 | Sr.Section Engineer Drawing/ S&T | 04 | ||
31 | Sr. Section Engineer (Research) Instrumentation | 02 | ||
32 | Sr. Section Engineer (Track Machine) | 79 | Four years Degree in Civil /Mechanical / Electrical / Electronics / Instrumentation & Control Engineering from a recognised university / Institute. | |
34 | Sr. Section Engineer / Melt. | 01 | Degree in Engineering in Mechanical / Metallurgical / Foundry Engineering from a recognized University/ Institution. | |
35 | Chief Depot Material Superindent | 53 | Degree in Engineering in any discipline from a recognized University/ Institution. | |
36 | Junior Engineer (P-Way) | 517 | (a) Three years Diploma in Civil Engineering or B.Sc in Civil Engineering of three years duration or (b) a combination of any sub stream of basic streams of Civil Engineering from a Recognized University/ Institute. |
18-33
Yrs |
37 | Junior Engineer (Works) | 185 | ||
38 | Junior Engineer (Bridge) | 79 | ||
39 | Junior Engineer Drawing/ Drawing & Design (Civil) | 167 | ||
40 | Junior Engineer Estimator / Sr.Estimator | 17 | ||
41 | Junior Engineer (Design) Civi | 20 | ||
42 | Junior Section Engineer (Reaserch) Engineering | 06 | ||
43 | Junior Engineer (Mechanical Workshop)/ | 454 | Three years Diploma in (a) Mechanical / Electrical / Electronics / Manufacturing/ Mechatronics / Industrial / Machining / Instrumentation & Control / Tools & Machining /Tools & Die Making / Automobile / Production Engineering or (b) a combination of any sub stream of basic streams of Mechanical / Electrical / Electronics / Manufacturing / Mechatronics / Industrial / Machining / Instrumentation & Control / Tools & Machining / Tools & Die Making / Automobile / Production Engineering from a recognized University / Institute. | |
44 | Junior Engineer (W/Shop) Engine Development | 01 | ||
45 | Junior Engineer Mechanical | 234 | ||
46 | Junior Engineer Carriage & Wagon (Open Line) | 542 | ||
47 | Junior Engineer Mechanical | 02 | ||
48 | Junior Engineer Mechanical (MWT) | 02 | ||
49 | Junior Engineer (Research) Mechanical | 03 | ||
50 | Junior Engineer Diesel Mechanical | 162 | ||
51 | Junior Engineer Diesel Electrical | 80 | ||
52 | Junior Engineer OH (OA, OL) Loco | 27 | ||
53 | Junior Engineer (Drawing/ Design/ Designing & Drawing) Mechanical/ Mechanical Design | 73 | ||
54 | Junior Engineer J&T (Jig & Tools) | 08 | ||
55 | Junior Engineer Not Suitable. (Design) Carriage & Wagon | 08 | ||
56 | Junior Engineer Electrical/ Electrical General | 479 | Three years Diploma in (a) Mechanical / Electrical / Electronics Engineering or (b) a combination of any sub stream of basic streams of Mechanical/ Electrical / Electronics Engineering from a recognized University / Institute. | |
57 | Junior Engineer Electrical/ TRD | 88 | ||
58 | Junior Engineer (Electrical) | 10 | ||
59 | Junior Engineer (Electrical/TRS) | 71 | ||
60 | Junior Engineer (RS) | 21 | ||
61 | Junior Engineer (Design) Electrical | 12 | ||
62 | Junior Engineer (Drawing/Design/ Design & Drawing) Electrical | 67 |
Pay Scale : Rs. 9,300-34,800/-
Medical Fitness Test : Candidates recommended for appointment will have to pass requisite medical fitness test(s) conducted by the Railway Administration to ensure that the candidates are medically fit to carry out the duties connected with the post. Visual Acuity Standard is one of the important criteria of medical fitness of railway staff. The medical requirements against different medical standards for different categories are outlined
Examination Fee : For Unreserved/OBC Male candidates not coming within the purview of minority/ economical backward classes/PWD/Ex-Servicemen, examination fee is Rs. 100/- for all categories.
Recruitment Process : The recruitment process for the post(s) notified in this Centralized Employment Notification is based on Single stage written examination followed by verification of original documents.
How to apply
Candidates should Apply Online. The Online application, complete in all respects, can be submitted to RRB concerned upto 19.10.2014 till 23.59 Hrs. No physical copy of application is required to be sent to RRBs.
0 comments:
Post a Comment